From this page you will find subpages dedicated to each species I have photographed. The first photographs will be the representative image, typically the best photograph I have taken of the species. Occasionally, I have an image that may not be the best but there is either artistic or species character that supersedes the quality. The rest of the photos will be the best representative photograph(s) from that particular date and location, progressing in date as you move down the page (with the exception of the representative image). Occasionally I will include some additional interesting photographs in addition to the representative versions. As the number of some species I have photographed became a bit excessive, I have pared down those photographs to the best images. The other images, documenting location and date, have been moved to a secondary storage location on SmugMug. There will be link at the bottom of these pages if there are additional images.
Nearly all photographs have had post-production edits applied. These edits generally include cropping, denoise, sharpen, and adjustments to the lighting in varying amounts. The Observations column indicates the number of times I have photographed this species on an outing and does not represent the total number of birds I have photographed. Currently, photographs marked with * have more than one representative photograph for a particular day’s observations. The number of additional photographs are in parentheses and are not included in the total observations at the bottom of the table.
| Species | Observations |
| Acorn Woodpecker (Melanerpes formicivorus) | 1 (+1)* |
| African blue Tit (Cyanistes teneriffae) | 4 (+2)* |
| African Houbara (Chlamydotis undulata) | 2 |
| Allen’s Hummingbird (Selasphorus sasin) | 3 |
| American Avocet (Recurvirostra americana) | 8 (+9)* |
| American Barn Owl (Tyto furcata) | 1 |
| American Bittern (Botarus lentiginosus) | 1 |
| American Black Duck (Anas rubripes) | 5 (+1)* |
| American Coot (Fulica americana) | 27 |
| American Crow (Corvus brachyrhynchos) | 28 (+1)* |
| American Goldfinch (Spinus tristis) | 13 (+1)* |
| American Herring Gull (Larus smithsonianus) | 10 (+12)* |
| American Kestrel (Falco sparverius) | 24 (+2)* |
| American Oystercatcher (Haematopus palliatus) | 1 |
| American Pipit (Anthus rubescens) | 9 (+1)* |
| American Redstart (Setophaga ruticilla) | 2 |
| American Robin (Tardus migratorius) | 30 (+1)* |
| American Three-toed Woodpecker (Picoides dorsalis) | 1 (+1)* |
| American Tree Sparrow (Spizelloides arborea) | 5 (+1)* |
| American White Pelican (Pelecanus erythrorhynchos) | 28 (+2)* |
| American Wigeon (Mareca americana) | 24 (+1)* |
| American Woodcock (Scolopax minor) | 1 (+2)* |
| Andean Cock-of-the-rock (Rupicola peruvianus) | 1 (+3)* |
| Andean Condor (Vultur gryphus) | 2 (+3)* |
| Andean Duck (Oxyura ferruginea) | 1 |
| Andean Emerald (Uranomitra franciae) | 5 (+1)* |
| Andean Guan (Penelope montagnii) | 1 (+6)* |
| Andean Gull (Chroicocephalus serranus) | 1 (+1)* |
| Andean Ibis (Theristicus branickii) | 1 (+2)* |
| Andean Lapwing (Vanellus respeldens) | 2 (+1)* |
| Andean Teal (Anas andium) | 1 (+1)* |
| Anhinga (Anhinga anhinga) | 9 (+3)* |
| Anna’s Hummingbird (Calypte anna) | 2 |
| Arctic Loon (Gavia arctica) | 1 |
| Arctic Tern (Sterna paradisaea) | 13 (+5)* |
| Ash-breasted Sierra Finch (Geospizopsis plebejus) | 1 |
| Ashy-headed Tyrannulet (Tyranniscus cinereiceps) | 1 (+2)* |
| Atlantic Puffin (Fratercula arctica) | 3 (+2)* |
| Audouin’s Gull (Ichthyaetus audouinii) | 1 (+2)* |
| Azara’s Spinetail (Synallaxis azarae) | 1 |
| Bachman’s Sparrow (Peucaea aestivalis) | 1 (+1)* |
| Baird’s Sandpiper (Calidris bairdii) | 1 |
| Bald Eagle (Haliaeetus leucocephalus) | 20 (+13)* |
| Baltimore Oriole (Icterus galbula) | 2 |
| Bananaquit (Coereba flaveola) | 4 |
| Band-tailed Pigeon (Patagioenas fasciata) | 1 |
| Bank Swallow (Riparia riparia) | 1 |
| Barbary Partridge (Alectoris barbara) [Exotic: naturalized] | 2 |
| Barn Swallow (Hirundo rustica) | 13 (+2)* |
| Barred Becard (Pachyrampus versicolor) | 2 (+3)* |
| Barred Fruiteater (Pipreola arcuata) | 1 (+2)* |
| Barred Owl (Strix varia) | 17 (+1)* |
| Barred Puffbird (Nystalus radiatus) | 1 |
| Barrow’s Goldeneye (Bucephala islandica) | 2 (+2)* |
| Bay Wren (Cantorchilus nigricapillus) | 1 (+1)* |
| Bay-headed Tanager (Tangara gyrola) | 2 |
| Bell’s Vireo (Vireo bellii) | 1 |
| Belted Kingfisher (Megaceryle alcyon) | 19 (+7)* |
| Berthelot’s Pipit (Anthus berthelotii) | 5 (+4)* |
| Beryl-spangled Tanager (Tangara nigroviridis) | 3 (+1)* |
| Bewick’s Wren (Thyomanes bewickii) | 10 |
| Black Flowerpiercer (Diglossa humeralis) | 3 (+4)* |
| Black Guillemot (Cepphus grylle) | 3 (+2)* |
| Black Phoebe (Sayornis nigricans) | 6 (+3)* |
| Black Scoter (Melanitta americana) | 1 |
| Black Skimmer (Rynchops niger) | 5 (+4)* |
| Black Tern (Chlidonias niger) | 1 (+1)* |
| Black Vulture (Coragyps atratus) | 36 (+3)* |
| Black-and-white Warbler (Mniotilta varia) | 4 (+1)* |
| Black-backed Woodpecker (Picoides acticus) | 1 (+5)* |
| Black-bellied Plover (Pluvailis squatarola) | 3 (+1)* |
| Black-bellied Sandgrouse (Pterocles orientalis) | 1 (+3)* |
| Black-bellied Whistling-Duck (Dendrocygna autumnalis) | 5 |
| Black-billed Magpie (Pica hudsonia) | 2 (+1)* |
| Black-capped Chickadee (Poecile atricapillus) | 8 (+3)* |
| Black-capped Tanager (Stilpnia heinei) | 1 (+3)* |
| Black-cheeked Woodpecker (Melanerpes pucherani) | 1 (+1)* |
| Black-chested Buzzard-Eagle (Geranoaetus melanoleucus) | 1 (+2)* |
| Black-chested Mountain Tanager (Cnemathraupix eximia) | 2 (+5)* |
| Black-chinned Hummingbird (Archilochus alexandri) | 14 (+7)* |
| Black-chinned Mountain Tanager (Anisognathus notabilis) | 1 (+1)* |
| Black-crested Titmouse (Baeolophus atricristatus) | 7 |
| Black-crested Warbler (myiothlypis nigrocristata) | 1 (+1)* |
| Black-crowned Night-Heron (Nycticorax nycticorax) | 8 (+7)* |
| Black-crowned Tityra (Tityra inquisitor) | 1 (+1)* |
| Black-headed Grosbeak (Pheucticus melanocephalus) | 1 |
| Black-headed Gull (Chroicocephalus ridibundus) | 11 (+7)* |
| Black-legged Kittiwake (Rissa tridactyla) | 4 (+4)* |
| Black-necked Stilt (Himantopus mexicanus) | 7 (+7)* |
| Black-tailed Godwit (Limosa limosa) – Icelandic | 10 (+3)* |
| Black-tailed Trainbearer (Lesbia victoriae) | 2 (+1) |
| Black-throated Green Warbler (Setophaga virens) | 2 |
| Black-winged Saltator (Saltator atripennis) | 3 (+5)* |
| Black-winged Stilt (Himantopus himantopus) | 2 (+5)* |
| Blue Dacnis (Dacnis cayana) | 1 (+1)* |
| Blue Grosbeak (Passerina caerulea) | 1 |
| Blue Jay (Cyanocitta cristata) | 18 (+2)* |
| Blue-and-white Swallow (Pygochelidon cyanoleuca) | 7 (+2)* |
| Blue-and-yellow Tanager (Rauenia bonariensis) | 1 |
| Blue-billed White-Tern (Gygis alba) | 2 (+1)* |
| Blue-black Grassquit (Volatinia jacarina) | 1 (+3)* |
| Blue-capped Tanager (Sporathraupis cyanocephala) | 2 (+2)* |
| Blue-gray Gnatcatcher (Polioptila caerulea) | 8 |
| Blue-gray Tanager (Thraupis episcopus) | 6 (+3)* |
| Blue-headed Parrot (Pionus menstruus) | 2 (+3)* |
| Blue-headed Vireo (Vireo solitarius) | 1 |
| Blue-necked Tanager (Stilpnia cyanicollis) | 4 (+2)* |
| Blue-tailed Trogon (Trogon comptus) | 1 (+1)* |
| Blue-winged Mountain Tanager (Anisognathus somptuosus) | 2 |
| Blue-winged Teal (Spatula discors) | 10 (+2)* |
| Blue-winged Warbler (Vermivora cyanoptera) | 1 (+1)* |
| Boat-billed Flycatcher (Megarynchus pitangua) | 1 (+1)* |
| Boat-tailed Grackle (Quiscalus major) | 4 (+3)* |
| Bohemian Waxwing (Bombycilla garrulus) | 1 (+1)* |
| Bolle’s Pigeon (Columba bollii) | 1 (+1)* |
| Bonaparte’s Gull (Chroicocephalus philadelphia) | 4 |
| Boreal Chickadee (Poecile hudsonicus) | 2 (+3)* |
| Boreal Owl (Aegolius funereus) | 2 (+3)* |
| Brewer’s Sparrow (Spizella breweri) | 1 |
| Broad-winged Hawk (Buteo platypterus) | 1 |
| Bronze Mannikin (Spermestes cucullata) | 1 |
| Bronze-winged Parrot (Pionus chalcopterus) | 6 (+2)* |
| Bronzy Hermit (Glaucis aeneus) | 1 (+2)* |
| Brown Creeper (Certhia americana) | 7 (+2)* |
| Brown Inca (Coeligena wilsoni) | 6 (+1)* |
| Brown Pelican (Pelecanus occidentalis) | 6 (+3)* |
| Brown Thrasher (Toxostoma rufum) | 9 |
| Brown Violetear (Colibri delphinae) | 3 (+1)* |
| Brown-backed Chat-Tyrant (Ochthoeca fumicolor) | 1 |
| Brown-bellied Swallow (Orochelidon murina) | 3 (+1)* |
| Brown-capped Vireo (Vireo leucophrys) | 2 |
| Brown-crested Flycatcher (Myiarchus tyrannulus) | 1 (+1)* |
| Brown-headed Cowbird (Molothrus ater) | 17 (+1)* |
| Brown-headed Nuthatch (Sitta pusilla) | 1 (+4)* |
| Buff-breasted Sandpiper (Calidris subruficollis) | 1 |
| Buff-fronted Foliage-gleaner (Dendroma rufa) | 2 (+1)* |
| Buff-rumped Warbler (Myiothlypis fulvicauda) | 1 |
| Buff-tailed Coronet (Boissonneaua flavescens) | 5 (+9)* |
| Buff-throated Saltator (Saltator maximus) | 3 (+3)* |
| Buff-winged Starfrontlet (Coeligena lutetiae) | 1 (+2)* |
| Bufflehead (Bucephala albeola) | 15 (+5)* |
| Bullock’s Oriole (Icterus bullockii) | 1 |
| Bulwer’s Petrol (Bulweria bulwerii) | 1 (+1) |
| Burrowing Owl (Athene cunicularia) | 1 (+2)* |
| Bushtit (Psaltriparus minimus) | 3 (+1)* |
| Cackling Goose (Branta hutchinsii) | 3 (+1)* |
| California Scrub-Jay (Aphelocoma californica) | 1 |
| California Thrasher (Toxostoma redivivum) | 2 |
| California Towhee (Melozone crissalis) | 1 |
| Canada Goose (Branta canadensis) | 35 (+4)* |
| Canada Jay (Perisoreus canadensis) | 4 (+4)* |
| Canary Islands Chaffinch (Fringilla canariensis) | 2 (+6) |
| Canary Islands Chiffchaff (Phylloscopus canariensis) | 2 |
| Canvasback (Aythya valisineria) | 7 |
| Canyon Towhee (Melozone fusca) | 1 |
| Carolina Chickadee (Poecile carolinesis) | 27 |
| Carolina Wren (Thryothorus ludovicianus) | 17 (+2)* |
| Carrion Crow (Corvus corone) | 1 |
| Carunculated Caracara (Daptrius carunculatus) | 3 (+4)* |
| Caspian Tern (Hydroprogne caspia) | 6 (+2)* |
| Cassin’s Finch (Haemorphous cassinii) | 1 (+1)* |
| Cassin’s Kingbird (Tyrannus vociferans) | 1 |
| Cedar Waxwing (Bombycilla cedrorum) | 8 (+2)* |
| Chestnut Munia (Lonchura atricapilla) [Exotic: naturalized] | 1 |
| Chestnut-bellied Chat-Tyrant (Ochthoeca cinnamomeiventris) | 1 (+1)* |
| Chestnut-capped Brushfinch (Arremon brunneinucha) | 2 (+3)* |
| Chestnut-crowned Antpitta (Grallaria ruficapilla) | 1 (+3)* |
| Chestnut-sided Warbler (Setophaga pensylvanica) | 1 |
| Chestnut-winged Cinclodes (Cinclodes albidiventris) | 1 |
| Chihuahuan Raven (Corvus cryptoleucus) | 3 |
| Chimney Swift (Chaetura pelagica) | 5 |
| Chipping Sparrow (Spizella passerina) | 4 |
| Chivi Vireo (Vireo chivi) | 2 (+3)* |
| Choco Brushfinch (Altapetes crassus) | 1 (+1)* |
| Choco Toucan (Ramphastos brevis) | 2 (+5)* |
| Choco Tyrannulet (Zimmerius albigularis) | 5 (+4)* |
| Chuck-will’s-widow (Antrostomus carolinensis) | 1 |
| Cinereous Conebill (Conirostrum cinereum) | 2 (+1)* |
| Cinnamon Becard (Pachyramphus cinnamomeus) | 2 (+3)* |
| Cinnamon Teal (Spatula cyanoptera) | 3 (+2)* |
| Clark’s Grebe (Aechmophorus clarkii) | 2 (+1)* |
| Clay-colored Sparrow (Spizella pallida) | 1 |
| Cliff Swallow (Petrochelidon pyrrhonota) | 3 (+2)* |
| Collared Inca (Coeligena torquata) | 3 (+7)* |
| Common Buzzard (Buteo buteo) | 5 (+2)* |
| Common Chiffchaff (Phylloscopus collybita) | 3 |
| Common Eider (Somateria mollissima) | 17 (+16)* |
| Common Gallinule (Gallinula galeata) | 9 (+10)* |
| Common Goldeneye (Bucephala clangula) | 3 (+14)* |
| Common Grackle (Quiscalus quiscula) | 12 (+2)* |
| Common Greenshank (Tringa nebularia) | 1 |
| Common Ground Dove (Columbina passerina) | 1 |
| Common Gull (Larus canus) | 3 |
| Common Hoopoe (Upupa epops) | 2 (+2) |
| Common Kingfisher (Alcedo atthis) | 3 |
| Common Loon (Gavia immer) | 6 (+2)* |
| Common Merganser (Mergus merganser) | 4 (+4)* |
| Common Murre (Uria aalge) | 1 (+6)* |
| Common Myna (Acridotheres tristis) [Exotic: naturalized] | 6 (+4)* |
| Common Nighthawk (Chordeiles minor) | 2 |
| Common Pochard (Aythya ferina) | 1 |
| Common Potoo (Nyctibius griseus) | 1 (+4)* |
| Common Raven (Corvus corax) | 12 |
| Common Redshank (Tringa totanus) | 15 (+2)* |
| Common Redstart (Phoenicurus phoenicurus) | 1 |
| Common Ringed Plover (Charadrius hiaticula) | 5 (+2)* |
| Common Sandpiper (Actitis hypoleucos) | 1 |
| Common Scoter (Melanitta americana) | 2 (+1)* |
| Common Shelduck (Tadorna tadorna) | 1 |
| Common Snipe (Gallinago gallinago) | 6 |
| Common Squirrel-Cuckoo (Piaya cayana) | 3 |
| Common Waxbill (Estrilda astrild) [Exotic: naturalized] | 4 (+5)* |
| Common Wood-Pigeon (Columba palumbus) | 3 (+4)* |
| Common Yellowthroat (Geothlypis trichas) | 4 (+2)* |
| Cooper’s Hawk (Accipiter cooperii) | 10 (+2)* |
| Cory’s Shearwater (Calonectris diomedea) | 3 (+6)* |
| Couch’s Kingbird (Tyrannus couchii) | 1 |
| Cream-colored Courser (Cursorius cursor) | 1 |
| Crested Caracara (Caracara plancus) | 6 (+1)* |
| Crested Guan (Penelope purpurascens) | 2 (+1)* |
| Crested Quetzal (Pharomachrus antisianus) | 1 |
| Crimson-rumped Toucanet (Aulacorhynchus haematopygus) | 1 (+5)* |
| Croaking Ground Dove (Columbina cruziana) | 1 |
| Crowned Woodnymph (Thalurania colombica) | 4 (+5)* |
| Cryptic Becard (Pachyramphus salvini) | 1 |
| Curve-billed Thrasher (Toxostoma curvirostre) | 2 |
| Dark-eyed Junco (Junco hyemalis) | 25 (+4)* |
| Dickcissel (Spiza americana) | 4 (+2)* |
| Double-crested Cormorant (Nannopterum auritum) | 46 (+8)* |
| Downy Woodpecker (Dryobates pubescens) | 41 (+8)* |
| Dunlin (Calidris alpina) | 8 (+1)* |
| Dusky Chlorospingus (Chlorospingus semifuscus) | 1 |
| Dusky-capped Flycatcher (Myiarchus tuberculifer) | 4 (+3)* |
| Dusky-faced Tanager (Mitrospingus cassinii) | 1 (+2)* |
| Eared Dove (Zenaida auriculata) | 4 |
| Eared Grebe (Podiceps nigricollis) | 2 (+1)* |
| Eastern Bluebird (Sialia sialis) | 27 (+2)* |
| Eastern Kingbird (Tyrannus tyrannus) | 7 (+2)* |
| Eastern Meadowlark (Sturnella magna) | 9 (+1)* |
| Eastern Phoebe (Sayornis phoebe) | 31 (+18)* |
| Eastern Screech-Owl (Megascops asio) | 1 |
| Eastern Towhee (Pipilo erythophthalmus) | 2 |
| Eastern Wood-Pewee (Contopus virens) | 3 |
| Ecuadorian Hillstar (Oreotrochilus chimborazo) | 1 |
| Ecuadorian Thrush (Turdus maculirostris) | 3 (+1)* |
| Egyptian Goose (Alopochen aegyptiaca) | 3 |
| Egyptian Vulture (Neophron percnopterus) | 1 |
| Eleonora’s Falcon (Falco eleonorae) | 2 (+1)* |
| Emerald Tanager (Tangara florida) | 1 (+1)* |
| Empress Brilliant (Heliodoxa imperatrix) | 2 (+3)* |
| Equatorial Antpitta (Grallaria saturata) | 1 (+6)* |
| Eurasian Blackbird (Turdus merula) | 5 (+1)* |
| Eurasian Blue Tit (Cyanistes caeruleus) | 1 |
| Eurasian Collared-Dove (Streptopelia decaocto) Natural and [Exotic: naturalized] | 8 |
| Eurasian Coot (Fulica atra) | 4 (+1)* |
| Eurasian Curlew (Numenius arquata) | 1 |
| Eurasian Green Woodpecker (Picus viridis) | 1 (+1)* |
| Eurasian Jackdaw (Coloeus monedula) | 2 (+5)* |
| Eurasian Jay (Garrulus glandarius) | 1 |
| Eurasian Kestrel (Falco tinnunculus) | 6 |
| Eurasian Linnet (Linaria cannabina ssp. harteri) | 1 |
| Eurasian Magpie (Pica pica) | 4 (+3)* |
| Eurasian Moorhen (Gallinula chloropus) | 6 (+5)* |
| Eurasian Oystercatcher (Haematopus ostralegus) | 9 (+5)* |
| Eurasian Siskin (Spinus spinus) | 1 |
| Eurasian Spoonbill (Platalea leucorodia) | 1 |
| Eurasian Thick-knee (Burhinus oedicnemus ssp. insularum) | 1 |
| Eurasian Tree Sparrow (Passer montanus) | 2 |
| Eurasian Whimbrel (Numenius phaeopus) | 7 (+2)* |
| Eurasian Wigeon (Mareca penelope) | 5 (+3)* |
| Eurasian Wren (Troglodytes troglodytes) | 1 (+2)* |
| European Golden-Plover (Pluvialis apricaria) | 5 |
| European Goldfinch (Carduelis carduelis) | 2 |
| European Herring Gull (Lars argentatus) | 3 (+1)* |
| European Pied Flycatcher (Ficedula hypoleuca) | 1 |
| European Robin (Erithacus rubecula) | 4 (+2)* |
| European Shag (Gulosus aristotelis) | 1 (+1)* |
| European Starling (Sturnus vulgaris) [Exotic: naturalized] | 10 (+1)* |
| European Turtle-Dove (Streptopelia turtur) | 4 (+3)* |
| Evening Grosbeak (Hesperiphona vespertina) | 1 (+9)* |
| Fawn-breasted Brilliant (Heliodoxa rubinoides) | 3 (+5)* |
| Ferruginous Hawk (Buteo regalis) | 2 (+5)* |
| Field Sparrow (Spizella pusilla) | 4 |
| Fieldfare (Turdus pilaris) | 1 (+2)* |
| Fish Crow (Corvus ossifragus) | 4 |
| Flame-faced Tanager (Tangara parzudakii) | 7 (+3)* |
| Flame-rumped Tanager (Ramphocelus flammigerus) | 9 (+15)* |
| Flavescent Flycatcher (Myiophobus flavicans) | 1 |
| Florida Scrub-Jay (Apheocoma coerulescens) | 1 (+1)* |
| Forster’s Tern (Sterna forsteri) | 9 (+3)* |
| Fox Sparrow (Passerella iliaca) | 5 |
| Franklin’s Gull (Leucophaeus pipixan) | 1 |
| Fuerteventura Stonechat (Saxicola dacotiae) | 1 (+5)* |
| Fulvous Whistling-Duck (Dendrocygna bicolor) | 1 (+2)* |
| Gadwall (Mareca strepera) | 22 (+1)* |
| Gambel’s Quail (Callipepla gambelii) | 1 |
| Garganey (Spatula querquedula) | 1 |
| Giant Antpitta (Grallaria gigantea) | 1 (+2)* |
| Giant Hummingbird (Patagona gigas) | 1 |
| Glaucous Gull (Larus hyperboreus) | 4 |
| Glistening-green Tanager (Chlorochrysa phoenicotis) | 1 (+5)* |
| Glossy Flowerpiercer (Diglossa lafresnayii) | 1 (+1)* |
| Glossy Ibis (Plegadis falcinellus) | 2 (+3)* |
| Glossy-black Thrush (Turdus serranus) | 1 (+2)* |
| Goldcrest (Regulus regulus) | 4 (+1)* |
| Golden Eagle (Aquila chrysaetos) | 1 |
| Golden Tanager (Tangara arthus) | 10 (+3)* |
| Golden-bellied Flycatcher (Myiodynastes hemichrysus) | 4 (+2)* |
| Golden-collared Honeycreeper (Iridophanes pulcherrimus) | 1 (+2)* |
| Golden-crowned Kinglet (Regulus satrapa) | 4 (+1)* |
| Golden-fronted Woodpecker (Melanerpes aurifrons) | 1 |
| Golden-naped Tanager (Chalcothraupis ruficervix) | 6 (+5)* |
| Golden-olive Woodpecker (Colaptes rubiginosus) | 1 (+2)* |
| Golden-winged Manakin (Masius chrysopterus) | 2 (+3)* |
| Gorgeted Sunangel (Heliangelus strophianus) | 1 (+1)* |
| Gran Canaria Blue Chaffinch (Fringilla polatzeki) | 1 (+3)* |
| Grasshopper Sparrow (Ammodramus savannarum) | 1 |
| Gray Catbird (Dumetella carolinensis) | 4 (+1)* |
| Gray Francolin (Ortygornis pondicerianus) [Exotic: naturalized] | 1 |
| Gray Heron (Ardea cinerea) | 8 (+2)* |
| Gray Wagtail (Motacilla cinerea) | 2 (+1)* |
| Gray-and-gold Tanager (Poecilostreptus palmeri) | 2 (+1)* |
| Gray-breasted Martin (Progne chalybea) | 1 |
| Gray-breasted Wood-Wren (Henicorhina leucophrys) | 2 |
| Gray-capped Flycatcher (Myiozetetes granadensis) | 1 |
| Gray-headed Swamphen (Porphyrio poliocephalus) | 1 |
| Gray-lined Hawk (Buteo nitidus) | 2 (+1)* |
| Gray-rumped Swift (Chaetura cinereiventris) | 2 |
| Graylag Goose (Anser Anser) | 4 |
| Great Antshrike (Taraba major) | 1 (+1)* |
| Great Black-backed Gull (Larus marinus) | 10 (+2)* |
| Great Blue Heron (Ardea herodias) | 67 (+1)* |
| Great Cormorant (Phalacroorax carbo) | 6 (+2)* |
| Great Crested Flycatcher (Myiarchus crinitus) | 8 |
| Great Crested Grebe (Podiceps cristatus) | 2 (+3)* |
| Great Egret (Ardea alba) | 41 (+3)* |
| Great Gray Owl (Strix nebulosa) | 4 (+5)* |
| Great Gray Shrike (Lanius excubitor) | 4 (+1)* |
| Great Horned Owl (Bubo virginianus) | 3 (+2) |
| Great Kiskadee (Pitangus sulphuratus) | 3 |
| Great Sapphirewing (Pterophanes cyanopterus) | 1 (+2)* |
| Great Skua (Stercorarius skua) | 1 (+3)* |
| Great Spotted Woodpecker (Dendrocopos major) | 3 (+6)* |
| Great Thrush (Turdus fuscater) | 4 |
| Great Tit (Parus major) | 3 |
| Great-tailed Grackle (Quiscalus mexicanus) | 16 (+2)* |
| Greater Flamingo (Phoenicopterus roseus) | 1 (+1)* |
| Greater Prairie-Chicken (Tympanuchus cupido) | 1 (+11)* |
| Greater Roadrunner (Geococcyx californianus) | 4 (+1)* |
| Greater Scaup (Aythya marila) | 2 (+2)* |
| Greater White-fronted Goose (Anser albifrons) | 3 (+2)* |
| Greater Yellowlegs (Tringa melanoleuca) | 17 (+8) |
| Green Heron (Butorides virescens) | 15 (+4)* |
| Green Honeycreeper (Chlorophanes spiza) | 4 (+7)* |
| Green Jay (Cyanocorax yncas) | 1 |
| Green Thorntail (Discosura conversii) | 3 (+5)* |
| Green-and-black Fruiteater (Pipreola riefferii) | 1 |
| Green-crowned Brilliant (Heliodoxa jacula) | 6 (+12)* |
| Green-fronted Lancebill (Doryfera ludovicae) | 2 (+1)* |
| Green-tailed Trainbearer (Lesbia nuna) | 1 (+1)* |
| Green-winged Teal (Anas crecca) | 30 (+4)* |
| Guayaquil Woodpecker (Campephilus gayaquilensis) | 1 (+1)* |
| Guira Tanager (Hemithraupis guira) | 1 (+1)* |
| Gull-billed Tern (Gelochelidon nilotica) | 1 |
| Gyrfalcon (Falco rusticolus) | 2 (+4)* |
| Hairy Woodpecker (Dryobates villosus) | 5 (+1)* |
| Harlequin Duck (Histrionicus histrionicus) | 1 (+1)* |
| Harris’s Hawk (Parabuteo unicinctus) | 2 (+1) |
| Harris’s Sparrow (Zonotrichia querula) | 9 |
| Hermit Thrush (Catharus guttatus) | 6 (+1)* |
| Hooded Crow (Corvus cornix) | 4 (+3)* |
| Hooded Merganser (Lophodytes cucullatus) | 11 (+13)* |
| Hooded Mountain Tanager (Buthraupis montana) | 1 (+1)* |
| Hooded Oriole (Icterus cucullatus) | 2 |
| Hooded Warbler (Setophaga citrina) | 3 |
| Hook-billed Kite (Chondrohierax uncinatus) | 3 (+4)* |
| Horned Grebe (Podicepts auritus) | 4 (+5)* |
| Horned Lark (Eremophila alpestris) | 2 (+1)* |
| House Finch (Haemorhous mexicanus) | 31 (+4)* |
| House Sparrow (Passer domesticus) [Exotic: naturalized] | 22 (+9)* |
| Hudsonian Whimbrel (Numenius hudsonicus) | 1 |
| Iceland Gull (Larus glaucoides) | 5 |
| Inca Dove (Columbina inca) | 1 |
| Indigo Bunting (Passerina cyanea) | 7 (+1)* |
| Indigo Flowerpiercer (Diglossa indigotica) | 1 |
| Island Canary (Serinus canaria) | 2 (+4)* |
| Italian Sparrow (Passer italiae) | 1 (+3)* |
| Japanese Wagtail (Motacilla grandis) | 1 |
| Java Sparrow (Padda oryzivora) [Exotic: naturalized] | 3 |
| Kentish Plover (Charadrius alexandrinus) | 1 (+2)* |
| Killdeer (Charadrius vociferus) | 22 (+2)* |
| King Eider (Somateria spectabilis) | 1 |
| Ladder-backed Woodpecker (Dryobates scalaris) | 1 |
| Lanceolated Monklet (Micromonacha lanceolata) | 1 (+2)* |
| Lapland Longspur (Calcarius lapponicus) | 1 (+1)* |
| Lark Sparrow (Chondestes grammacus) | 2 |
| Laughing Dove (Spilopelia senegalensis) | 2 (+1)* |
| Laughing Falcon (Herpetotheres cachinnans) | 1 (+1)* |
| Laughing Gull (Leucophaeus atricilla) | 9 (+2)* |
| Laurel Pigeon (Columba junoniae) | 1 (+1) |
| Least Bittern (Botaurus exilis) | 1 (+2)* |
| Least Flycatcher (Empidonax minimus) | 5 (+1)* |
| Least Grebe (Tachybaptus dominicus) | 1 (+1)* |
| Least Sandpiper (Calidris minutilla) | 9 (+1)* |
| Least Tern (Sternula antillarum) | 2 (+5)* |
| Lesser Black-backed Gull (Larus fuscus) | 7 |
| Lesser Goldfinch (Sinus psaltria) | 3 (+1)* |
| Lesser Scaup (Aythya affinis) | 9 (+3)* |
| Lesser Violetear (Colibri cyanotus) | 3 (+3)* |
| Lesser Yellowlegs (Tringa flavipes) | 4 (+3)* |
| Limpkin (Aramus guarauna) | 4 (+1)* |
| Lincoln’s Sparrow (Melospiza lincolnii) | 4 |
| Lineated Woodpecker (Dryocopus lineatus) | 1 (+1)* |
| Little Blue Heron (Egretta caerulea) | 19 (+3) |
| Little Egret (Egretta garzetta) | 5 (+3)* |
| Little Gull (Hydrocoloeus minutus) | 1 (+2)* |
| Little Ringed Plover (Charadrius dubius) | 2 (+2)* |
| Little Stint (Calidris minuta) | 1 |
| Loggerhead Shrike (Lanius ludovicianus) | 4 |
| Long-billed Curlew (Numenius americanus) | 3 (+5)* |
| Long-billed Dowitcher (Limnodromus scolopaceus) | 3 (+3)* |
| Long-billed Starthroat (Heliomaster longirostris) | 1 (+2)* |
| Long-billed Thrasher (Toxostoma longirostre) | 4 |
| Long-eared Owl (Asio otus) | 2 (+5)* |
| Long-tailed Duck (Clangula hyemalis) | 4 (+5)* |
| Long-tailed Jaeger (Stercorarius longicaudus) | 1 (+5)* |
| Long-tailed Tit (Aegithalos caudatus) | 2 (+1)* |
| Long-wattled Umbrellabird (Cephalopterus penduliger) | 1 (+3)* |
| Louisiana Waterthrush (Parkesia motacilla) | 1 |
| Lyre-tailed Nightjar (Uropsalis lyra) | 2 (+3)* |
| Magnificent Frigatebird (Fregata magnificens) | 1 |
| Magnolia Warbler (Setophaga magnolia) | 1 |
| Mallard (Anas platyrhynchos) | 59 (+7)* |
| Manx Shearwater (Puffinus puffinus) | 1 (+1)* |
| Many-striped Canastero (Asthenes flammulata) | 1 |
| Marble-faced Bristle-Tyrant (Pogonotricus ophthalmicus) | 1 |
| Marbled Godwit (Limosa fedoa) | 2 |
