From this page you will find subpages dedicated to each species I have photographed. The first photographs will be the representative image, typically the best photograph I have taken of the species. Occasionally, I have an image that may not be the best but there is either artistic or species character that supersedes the quality. The rest of the photos will be the best representative photograph(s) from that particular date and location, progressing in date as you move down the page (with the exception of the representative image). Occasionally I will include some additional interesting photographs in addition to the representative versions. As the number of some species I have photographed became a bit excessive, I have pared down those photographs to the best images. The other images, documenting location and date, have been moved to a secondary storage location on SmugMug. There will be link at the bottom of these pages if there are additional images.
Nearly all photographs have had post-production edits applied. These edits generally include cropping, denoise, sharpen, and adjustments to the lighting in varying amounts. The Observations column indicates the number of times I have photographed this species on an outing and does not represent the total number of birds I have photographed. Currently, photographs marked with * have more than one representative photograph for a particular day’s observations. The number of additional photographs are in parentheses and are not included in the total observations at the bottom of the table.
Species | Observations |
Acorn Woodpecker (Melanerpes formicivorus) | 1 (+1)* |
African blue Tit (Cyanistes teneriffae) | 4 (+2)* |
African Houbara (Chlamydotis undulata) | 2 |
Allen’s Hummingbird (Selasphorus sasin) | 3 |
American Avocet (Recurvirostra americana) | 7 (+6)* |
American Barn Owl (Tyto furcata) | |
American Bittern (Botarus lentiginosus) | 1 |
American Black Duck (Anas rubripes) | 4 |
American Coot (Fulica americana) | 24 |
American Crow (Corvus brachyrhynchos) | 22 (+1)* |
American Goldfinch (Spinus tristis) | 12 |
American Herring Gull (Larus smithsonianus) | 9 (+12)* |
American Kestrel (Falco sparverius) | 16 (+2)* |
American Oystercatcher (Haematopus palliatus) | 1 |
American Pipit (Anthus rubescens) | 5 |
American Redstart (Setophaga ruticilla) | 1 |
American Robin (Tardus migratorius) | 27 (+1)* |
American Three-toed Woodpecker (Picoides dorsalis) | 1 (+1)* |
American Tree Sparrow (Spizelloides arborea) | 3 |
American White Pelican (Pelecanus erythrorhynchos) | 25 (+1)* |
American Wigeon (Mareca americana) | 20 (+1)* |
American Woodcock (Scolopax minor) | 1 (+2)* |
Andean Cock-of-the-rock (Rupicola peruvianus) | |
Andean Condor (Vultur gryphus) | 2 (+3)* |
Andean Duck (Oxyura ferruginea) | 1 |
Andean Emerald (Uranomitra franciae) | 2 |
Andean Guan (Penelope montagnii) | 1 (+6)* |
Andean Gull (Chroicocephalus serranus) | 1 (+1)* |
Andean Ibis (Theristicus branickii) | 1 (+2)* |
Andean Lapwing (Vanellus respeldens) | 2 (+1)* |
Andean Teal (Anas andium) | 1 (+1)* |
Anhinga (Anhinga anhinga) | 4 (+2)* |
Anna’s Hummingbird (Calypte anna) | 2 |
Ashy-headed Tyrannulet (Tyranniscus cinereiceps) | 1 (+2)* |
Ash-breasted Sierra Finch (Geospizopsis plebejus) | |
Audouin’s Gull (Ichthyaetus audouinii) | 1 (+2)* |
Azara’s Spinetail (Synallaxis azarae) | |
Baird’s Sandpiper (Calidris bairdii) | 1 |
Bald Eagle (Haliaeetus leucocephalus) | 11 (+8)* |
Baltimore Oriole (Icterus galbula) | 2 |
Bananaquit (Coereba flaveola) | 3 |
Band-tailed Pigeon (Patagioenas fasciata) | |
Bank Swallow (Riparia riparia) | 1 |
Barbary Partridge (Alectoris barbara) [Exotic: naturalized] | 2 |
Barn Swallow (Hirundo rustica) | 11 (+2)* |
Barred Becard (Pachyrampus versicolor) | 1 (+2)* |
Barred Fruiteater (Pipreola arcuata) | 1 (+2)* |
Barred Owl (Strix varia) | 16 (+1)* |
Barred Puffbird (Nystalus radiatus) | |
Bay Wren (Cantorchilus nigricapillus) | |
Bay-headed Tanager (Tangara gyrola) | |
Bell’s Vireo (Vireo bellii) | 1 |
Belted Kingfisher (Megaceryle alcyon) | 17 (+6)* |
Berthelot’s Pipit (Anthus berthelotii) | 5 (+4)* |
Beryl-spangled Tanager (Tangara nigroviridis) | 1 |
Bewick’s Wren (Thyomanes bewickii) | 10 |
Black Flowerpiercer (Diglossa humeralis) | 3 (+4)* |
Black Phoebe (Sayornis nigricans) | 5 (+3)* |
Black Scoter (Melanitta americana) | 1 |
Black Skimmer (Rynchops niger) | 5 (+4)* |
Black Vulture (Coragyps atratus) | 27 |
Black-and-white Warbler (Mniotilta varia) | 3 (+1)* |
Black-bellied Plover (Pluvailis squatarola) | 3 (+1)* |
Black-bellied Sandgrouse (Pterocles orientalis) | 1 (+3)* |
Black-bellied Whistling-Duck (Dendrocygna autumnalis) | 4 |
Black-billed Magpie (Pica hudsonia) | 1 |
Black-capped Chickadee (Poecile atricapillus) | 5 (+1)* |
Black-capped Tanager (Stilpnia heinei) | |
Black-cheeked Woodpecker (Melanerpes pucherani) | |
Black-chested Buzzard Eagle (Geranoaetus melanoleucus) | 1 (+2)* |
Black-chested Mountain Tanager (Cnemathraupix eximia) | 1 (+2)* |
Black-chinned Hummingbird (Archilochus alexandri) | 14 (+7)* |
Black-chinned Mountain Tanager (Anisognathus notabilis) | |
Black-crested Titmouse (Baeolophus atricristatus) | 7 |
Black-crested Warbler (myiothlypis nigrocristata) | 1 (+1)* |
Black-crowned Night-Heron (Nycticorax nycticorax) | 8 (+7)* |
Black-crowned Tityra (Tityra inquisitor) | 1 (+1)* |
Black-faced Dacnis (Dacnis lineata) | |
Black-headed Grosbeak (Pheucticus melanocephalus) | 1 |
Black-headed Gull (Chroicocephalus ridibundus) | 2 (+5)* |
Black-legged Kittiwake (Rissa tridactyla) | 1 |
Black-necked Stilt (Himantopus mexicanus) | 5 (+3)* |
Black-throated Green Warbler (Setophaga virens) | 1 |
Black-tailed Trainbearer (Lesbia victoriae) | 1 (+1) |
Black-winged Saltator (Saltator atripennis) | |
Black-winged Stilt (Himantopus himantopus) | 2 (+5)* |
Blue Dacnis (Dacnis cayana) | |
Blue Jay (Cyanocitta cristata) | 15 |
Blue-and-white Swallow (Pygochelidon cyanoleuca) | |
Blue-and-yellow Tanager (Rauenia bonariensis) | |
Blue-black Grassquit (Volatinia jacarina) | |
Blue-capped Tanager (Sporathraupis cyanocephala) | 1 (+1)* |
Blue-gray Gnatcatcher (Polioptila caerulea) | 8 |
Blue-gray Tanager (Thraupis episcopus) | |
Blue Grosbeak (Passerina caerulea) | |
Blue-headed Vireo (Vireo solitarius) | 1 |
Blue-headed Parrot (Pionus menstruus) | |
Blue-necked Tanager (Stilpnia cyanicollis) | 1 |
Blue-tailed Trogon (Trogon comptus) | |
Blue-winged Teal (Spatula discors) | 10 (+2)* |
Blue-winged Mountain Tanager (Anisognathus somptuosus) | |
Blue-winged Warbler (Vermivora cyanoptera) | 1 (+1)* |
Boat-billed Flycatcher (Megarynchus pitangua) | |
Boat-tailed Grackle (Quiscalus major) | 3 (+3)* |
Bohemian Waxwing (Bombycilla garrulus) | 1 (+1)* |
Bolle’s Pigeon (Columba bollii) | 1 (+1)* |
Bonaparte’s Gull (Chroicocephalus philadelphia) | 4 |
Boreal Chickadee (Poecile hudsonicus) | 1 |
Boreal Owl (Aegolius funereus) | 2 (+3)* |
Brewer’s Sparrow (Spizella breweri) | 1 |
Broad-winged Hawk (Buteo platypterus) | 1 |
Bronze Mannikin (Spermestes cucullata) | 1 |
Bronze-winged Parrot (Pionus chalcopterus) | 2 (+1)* |
Bronzy Hermit (Glaucis aeneus) | |
Brown Creeper (Certhia americana) | 7 (+2)* |
Brown Inca (Coeligena wilsoni) | 2 (+1)* |
Brown Pelican (Pelecanus occidentalis) | 5 (+2)* |
Brown Thrasher (Toxostoma rufum) | 9 |
Brown Violetear (Colibri delphinae) | 1 (+1)* |
Brown-backed Chat-Tyrant (Ochthoeca fumicolor) | 1 |
Brown-bellied Swallow (Orochelidon murina) | 3 (+1)* |
Brown-capped Vireo (Vireo leucophrys) | |
Brown-crested Flycatcher (Myiarchus tyrannulus) | 1 (+1)* |
Brown-headed Cowbird (Molothrus ater) | 17 (+1)* |
Brown-headed Nuthatch (Sitta pusilla) | 1 (+4)* |
Buff-breasted Sandpiper (Calidris subruficollis) | 1 |
Buff-fronted Foliage-gleaner (Dendroma rufa) | 1 |
Buff-rumped Warbler (Myiothlypis fulvicauda) | |
Buff-tailed Coronet (Boissonneaua flavescens) | 2 (+2)* |
Buff-throated Saltator (Saltator maximus) | |
Buff-winged Starfrontlet (Coeligena lutetiae) | 1 (+2)* |
Bufflehead (Bucephala albeola) | 13 (+5)* |
Bullock’s Oriole (Icterus bullockii) | 1 |
Bulwer’s Petrol (Bulweria bulwerii) | 1 (+1) |
Burrowing Owl (Athene cunicularia) | 1 (+2)* |
Bushtit (Psaltriparus minimus) | 3 (+1)* |
Cackling Goose (Branta hutchinsii) | 2 |
California Scrub-Jay (Aphelocoma californica) | 1 |
California Thrasher (Toxostoma redivivum) | 2 |
California Towhee (Melozone crissalis) | 1 |
Canada Goose (Branta canadensis) | 32 (+2)* |
Canada Jay (Perisoreus canadensis) | 3 (+4)* |
Canary Islands Chaffinch (Fringilla canariensis) | 2 (+6) |
Canary Islands Chiffchaff (Phylloscopus canariensis) | 2 |
Canvasback (Aythya valisineria) | 7 |
Canyon Towhee (Melozone fusca) | 1 |
Carolina Chickadee (Poecile carolinesis) | 25 |
Carolina Wren (Thryothorus ludovicianus) | 15 (+2)* |
Carrion Crow (Corvus corone) | 1 |
Carunculated Caracara (Daptrius carunculatus) | 3 (+4)* |
Caspian Tern (Hydroprogne caspia) | 5 (+2)* |
Cassin’s Finch (Haemorphous cassinii) | 1 (+1)* |
Cassin’s Kingbird (Tyrannus vociferans) | 1 |
Cedar Waxwing (Bombycilla cedrorum) | 8 (+2)* |
Chestnut Munia (Lonchura atricapilla) [Exotic: naturalized] | 1 |
Chestnut-bellied Chat-Tyrant (Ochthoeca cinnamomeiventris) | |
Chestnut-capped Brushfinch (Arremon brunneinucha) | |
Chestnut-crowned Antpitta (Grallaria ruficapilla) | |
Chestnut-sided Warbler (Setophaga pensylvanica) | 1 |
Chestnut-winged Cinclodes (Cinclodes albidiventris) | 1 |
Chihuahuan Raven (Corvus cryptoleucus) | 3 |
Chimney Swift (Chaetura pelagica) | 5 |
Chipping Sparrow (Spizella passerina) | 4 |
Chivi Vireo (Vireo chivi) | 1 (+1)* |
Choco Toucan (Ramphastos brevis) | 1 (+5)* |
Choco Tyrannulet (Zimmerius albigularis) | 1 (+1)* |
Chuck-will’s-widow (Antrostomus carolinensis) | 1 |
Cinereous Conebill (Conirostrum cinereum) | 1 (+1)* |
Cinnamon Becard (Pachyramphus cinnamomeus) | |
Cinnamon Teal (Spatula cyanoptera) | 3 (+2)* |
Clark’s Grebe (Aechmophorus clarkii) | 2 (+1)* |
Clay-colored Sparrow (Spizella pallida) | 1 |
Cliff Swallow (Petrochelidon pyrrhonota) | 3 (+2)* |
Collared Aracari (Pteroglossus torquatus) | 1 |
Collared Inca (Coeligena torquata) | 1 (+7)* |
Common Buzzard (Buteo buteo) | 5 (+2)* |
Common Chiffchaff (Phylloscopus collybita) | 2 |
Common Eider (Somateria mollissima) | 2 (+4)* |
Common Gallinule (Gallinula galeata) | 4 (+9)* |
Common Goldeneye (Bucephala clangula) | 2 (+2)* |
Common Grackle (Quiscalus quiscula) | 11 (+2)* |
Common Greenshank (Tringa nebularia) | 1 |
Common Ground Dove (Columbina passerina) | 1 |
Common Kingfisher (Alcedo atthis) | 3 |
Common Loon (Gavia immer) | 4 (+1)* |
Common Merganser (Mergus merganser) | 1 (+2)* |
Common Myna (Acridotheres tristis) [Exotic: naturalized] | 6 (+4)* |
Common Nighthawk (Chordeiles minor) | 1 |
Common Potoo (Nyctibius griseus) | |
Common Raven (Corvus corax) | 7 |
Common Redshank (Tringa totanus) | 1 (+1)* |
Common Redstart (Phoenicurus phoenicurus) | 1 |
Common Ringed Plover (Charadrius hiaticula) | 2 (+1)* |
Common Sandpiper (Actitis hypoleucos) | 1 |
Common Waxbill (Estrilda astrild) [Exotic: naturalized] | 4 (+5)* |
Common Wood-Pigeon (Columba palumbus) | 3 (+4)* |
Common Yellowthroat (Geothlypis trichas) | 4 (+2)* |
Cooper’s Hawk (Accipiter cooperii) | 9 (+2)* |
Cory’s Shearwater (Calonectris diomedea) | 3 (+6)* |
Couch’s Kingbird (Tyrannus couchii) | 1 |
Cream-colored Courser (Cursorius cursor) | 1 |
Crested Caracara (Caracara plancus) | 3 (+1)* |
Crested Guan (Penelope purpurascens) | 1 (+1)* |
Crested Quetzal (Pharomachrus antisianus) | |
Crimson-rumped Toucanet (Aulacorhynchus haematopygus) | |
Croaking Ground Dove (Columbina cruziana) | 1 |
Crowned Woodnymph (Thalurania colombica) | 2 (+2)* |
Cryptic Becard (Pachyramphus salvini) | |
Curve-billed Thrasher (Toxostoma curvirostre) | 2 |
Dark-eyed Junco (Junco hyemalis) | 23 (+2)* |
Dickcissel (Spiza americana) | 4 (+2)* |
Double-crested Cormorant (Nannopterum auritum) | 43 (+8)* |
Downy Woodpecker (Dryobates pubescens) | 37 (+5)* |
Dunlin (Calidris alpina) | 2 |
Dusky Chlorospingus (Chlorospingus semifuscus) | |
Dusky-capped Flycatcher (Myiarchus tuberculifer) | 1 |
Dusky-faced Tanager (Mitrospingus cassinii) | |
Eared Dove (Zenaida auriculata) | 3 |
Eared Grebe (Podiceps nigricollis) | 2 (+1)* |
Eastern Bluebird (Sialia sialis) | 23 (+2)* |
Eastern Kingbird (Tyrannus tyrannus) | 5 (+2)* |
Eastern Meadowlark (Sturnella magna) | 7 (+1)* |
Eastern Phoebe (Sayornis phoebe) | 28 (+1)* |
Eastern Screech-Owl (Megascops asio) | 1 |
Eastern Towhee (Pipilo erythophthalmus) | 2 |
Eastern Wood-Pewee (Contopus virens) | 3 |
Ecuadorian Hillstar (Oreotrochilus chimborazo) | 1 |
Ecuadorian Thrush (Turdus maculirostris) | 1 |
Egyptian Goose (Alopochen aegyptiaca) | 2 |
Egyptian Vulture (Neophron percnopterus) | 1 |
Eleonora’s Falcon (Falco eleonorae) | 2 (+1)* |
Emerald Tanager (Tangara florida) | |
Empress Brilliant (Heliodoxa imperatrix) | |
Equatorial Antpitta (Grallaria saturata) | 1 (+6)* |
Eurasian Blackbird (Turdus merula) | 3 |
Eurasian Blue Tit (Cyanistes caeruleus) | 1 |
Eurasian Collared-Dove (Streptopelia decaocto) Natural and [Exotic: naturalized] | 7 |
Eurasian Coot (Fulica atra) | 3 (+1)* |
Eurasian Curlew (Numenius arquata) | 1 |
Eurasian Green Woodpecker (Picus viridis) | 1 (+1)* |
Eurasian Hoopoe (Upupa epops) | 2 (+2) |
Eurasian Jackdaw (Coloeus monedula) | 2 (+5)* |
Eurasian Jay (Garrulus glandarius) | 1 |
Eurasian Kestrel (Falco tinnunculus) | 6 |
Eurasian Linnet (Linaria cannabina ssp. harteri) | 1 |
Eurasian Magpie (Pica pica) | 4 (+3)* |
Eurasian Moorhen (Gallinula chloropus) | 6 (+5)* |
Eurasian Spoonbill (Platalea leucorodia) | 1 |
Eurasian Thick-knee (Burhinus oedicnemus ssp. insularum) | 1 |
Eurasian Tree Sparrow (Passer montanus) | 2 |
Eurasian Wigeon (Mareca penelope) | 1 (+2)* |
European Goldfinch (Carduelis carduelis) | 2 |
European Pied Flycatcher (Ficedula hypoleuca) | 1 |
European Robin (Erithacus rubecula) | 4 (+2)* |
European Starling (Sturnus vulgaris) [Exotic: naturalized] | 9 (+1)* |
European Turtle-Dove (Streptopelia turtur) | 4 (+3)* |
Fawn-breasted Brilliant (Heliodoxa rubinoides) | |
Ferruginous Hawk (Buteo regalis) | 1 (+3)* |
Field Sparrow (Spizella pusilla) | 4 |
Fish Crow (Corvus ossifragus) | 3 |
Flame-faced Tanager (Tangara parzudakii) | 2 (+1)* |
Flame-rumped Tanager (Ramphocelus flammigerus) | 2 (+4)* |
Flavescent Flycatcher (Myiophobus flavicans) | |
Florida Scrub Jay (Apheocoma coerulescens) | 1 (+1)* |
Forster’s Tern (Sterna forsteri) | 9 (+3)* |
Fox Sparrow (Passerella iliaca) | 5 |
Franklin’s Gull (Leucophaeus pipixan) | 1 |
Fuerteventura Stonechat (Saxicola dacotiae) | 1 (+5)* |
Fulvous Whistling Duck (Dendrocygna bicolor) | |
Gadwall (Mareca strepera) | 19 (+1)* |
Gambel’s Quail (Callipepla gambelii) | 1 |
Garganey (Spatula querquedula) | 1 |
Giant Antpitta (Grallaria gigantea) | |
Giant Hummingbird (Patagona gigas) | 1 |
Glistening-green Tanager (Chlorochrysa phoenicotis) | |
Glossy Flowerpiercer (Diglossa lafresnayii) | 1 (+1)* |
Glossy Ibis (Plegadis falcinellus) | 1 (+3)* |
Glossy-black Thrush (Turdus serranus) | |
Goldcrest (Regulus regulus) | 2 (+1)* |
Golden Eagle (Aquila chrysaetos) | 1 |
Golden Tanager (Tangara arthus) | 3 (+2)* |
Golden-bellied Euphonia (Euphonia chrysopasta) | |
Golden-bellied Flycatcher (Myiodynastes hemichrysus) | 1 (+1)* |
Golden-collared Honeycreeper (Iridophanes pulcherrimus) | |
Golden-crowned Kinglet (Regulus satrapa) | 4 (+1)* |
Golden-crowned Brushfinch (Atlapetes tricolor) | |
Golden-fronted Woodpecker (Melanerpes aurifrons) | 1 |
Golden-naped Tanager (Chalcothraupis ruficervix) | 1 (+1)* |
Golden-olive Woodpecker (Colaptes rubiginosus) | |
Golden-winged Manakin (Masius chrysopterus) | |
Gorgeted Sunangel (Heliangelus strophianus) | |
Gran Canaria Blue Chaffinch (Fringilla polatzeki) | 1 (+3)* |
Grasshopper Sparrow (Ammodramus savannarum) | 1 |
Gray Catbird (Dumetella carolinensis) | 3 (+1)* |
Gray Francolin (Ortygornis pondicerianus) [Exotic: naturalized] | 1 |
Gray Heron (Ardea cinerea) | 7 (+2)* |
Gray Wagtail (Motacilla cinerea) | 2 (+1)* |
Gray-and-gold Tanager (Poecilostreptus palmeri) | |
Gray-breasted Martin (Progne chalybea) | |
Gray-breasted Wood-Wren (Henicorhina leucophrys) | 1 |
Gray-lined Hawk (Buteo nitidus) | 1 (+1)* |
Gray-rumped Swift (Chaetura cinereiventris) | |
Great Antshrike (Taraba major) | |
Great Black-backed Gull (Larus marinus) | 2 (+1)* |
Great Blue Heron (Ardea herodias) | 56 (+1)* |
Great Cormorant (Phalacroorax carbo) | 6 (+2)* |
Great Crested Flycatcher (Myiarchus crinitus) | 7 |
Great Crested Grebe (Podiceps cristatus) | 2 (+3)* |
Great Egret (Ardea alba) | 36 (+3)* |
Great Gray Owl (Strix nebulosa) | 4 (+5)* |
Great Gray Shrike (Lanius excubitor) | 4 (+1)* |
Great Horned Owl (Bubo virginianus) | 3 (+2) |
Great Kiskadee (Pitangus sulphuratus) | 3 |
Great Sapphirewing (Pterophanes cyanopterus) | 1 (+2)* |
Great Spotted Woodpecker (Dendrocopos major) | 3 (+6)* |
Great Thrush (Turdus fuscater) | 3 |
Great Tit (Parus major) | 3 |
Great-tailed Grackle (Quiscalus mexicanus) | 14 (+2)* |
Greater Flamingo (Phoenicopterus roseus) | 1 (+1)* |
Greater Prairie Chicken (Tympanuchus cupido) | |
Greater Roadrunner (Geococcyx californianus) | 3 (+1)* |
Greater Scaup (Aythya marila) | 1 (+2)* |
Greater White-fronted Goose (Anser albifrons) | |
Greater Yellowlegs (Tringa melanoleuca) | 15 (+6) |
Green Heron (Butorides virescens) | 14 (+4)* |
Green Honeycreeper (Chlorophanes spiza) | 1 (+4)* |
Green Jay (Cyanocorax yncas) | 1 |
Green Thorntail (Discosura conversii) | 1 (+3)* |
Green-crowned Brilliant (Heliodoxa jacula) | 3 (+7)* |
Green-fronted Lancebill (Doryfera ludovicae) | |
Green-tailed Trainbearer (Lesbia nuna) | 1 (+1)* |
Green-winged Teal (Anas crecca) | 25 (+2)* |
Guayaquil Woodpecker (Campephilus gayaquilensis) | |
Guira Tanager (Hemithraupis guira) | |
Gull-billed Tern (Gelochelidon nilotica) | |
Hairy Woodpecker (Dryobates villosus) | 3 |
Harris’s Hawk (Parabuteo unicinctus) | 2 (+1) |
Harris’s Sparrow (Zonotrichia querula) | 8 |
Hermit Thrush (Catharus guttatus) | 6 (+1)* |
Hooded Crow (Corvus cornix) | 4 (+3)* |
Hooded Merganser (Lophodytes cucullatus) | 11 (+13)* |
Hooded Mountain Tanager (Buthraupis montana) | 1 (+1)* |
Hooded Oriole (Icterus cucullatus) | 2 |
Hooded Warbler (Setophaga citrina) | |
Hook-billed Kite (Chondrohierax uncinatus) | 1 |
Horned Grebe (Podicepts auritus) | 1 (+4)* |
Horned Lark (Eremophila alpestris) | 1 |
House Finch (Haemorhous mexicanus) | 29 (+4)* |
House Sparrow (Passer domesticus) [Exotic: naturalized] | 20 (+9)* |
Iceland Gull (Larus glaucoides) | 2 |
Inca Dove (Columbina inca) | 1 |
Indigo Bunting (Passerina cyanea) | 5 |
Indigo Flowerpiercer (Diglossa indigotica) | |
Island Canary (Serinus canaria) | 2 (+4)* |
Italian Sparrow (Passer italiae) | 1 (+3)* |
Japanese Wagtail (Motacilla grandis) | 1 |
Java Sparrow (Padda oryzivora) [Exotic: naturalized] | 3 |
Kentish Plover (Charadrius alexandrinus) | 1 (+2)* |
Killdeer (Charadrius vociferus) | 19 (+2)* |
Ladder-backed Woodpecker (Dryobates scalaris) | 1 |
Lanceolated Monklet (Micromonacha lanceolata) | |
Lapland Longspur (Calcarius lapponicus) | |
Lark Sparrow (Chondestes grammacus) | 2 |
Laughing Dove (Spilopelia senegalensis) | 2 (+1)* |
Laughing Falcon (Herpetotheres cachinnans) | |
Laughing Gull (Leucophaeus atricilla) | 8 (+2)* |
Laurel Pigeon (Columba junoniae) | 1 (+1) |
Least Flycatcher (Empidonax minimus) | 5 (+1)* |
Least Grebe (Tachybaptus dominicus) | 1 (+1)* |
Least Sandpiper (Calidris minutilla) | 4 (+1)* |
Least Tern (Sternula antillarum) | 1 (+5)* |
Lesser Black-backed Gull (Larus fuscus) | 1 |
Lesser Goldfinch (Sinus psaltria) | 3 (+1)* |
Lesser Greenlet (Pachysylvia decurtata) | |
Lesser Scaup (Aythya affinis) | 7 (+3)* |
Lesser Violetear (Colibri cyanotus) | 1 |
Lesser Yellowlegs (Tringa flavipes) | 3 (+1)* |
Limpkin (Aramus guarauna) | 2 |
Lincoln’s Sparrow (Melospiza lincolnii) | 4 |
Lineated Woodpecker (Dryocopus lineatus) | |
Little Blue Heron (Egretta caerulea) | 18 (+3) |
Little Egret (Egretta garzetta) | 5 (+3)* |
Little Ringed Plover (Charadrius dubius) | 2 (+2)* |
Little Stint (Calidris minuta) | 1 |
Loggerhead Shrike (Lanius ludovicianus) | 4 |
Long-billed Curlew (Numenius americanus) | 2 (+3)* |
Long-billed Dowitcher (Limnodromus scolopaceus) | 3 (+3)* |
Long-billed Starthroat (Heliomaster longirostris) | |
Long-billed Thrasher (Toxostoma longirostre) | 4 |
Long-tailed Duck (Clangula hyemalis) | 1 (+2)* |
Long-tailed Tit (Aegithalos caudatus) | 2 (+1)* |
Long-wattled Umbrellabird (Cephalopterus penduliger) | |
Louisiana Waterthrush (Parkesia motacilla) | 1 |
Lyre-tailed Nightjar (Uropsalis lyra) | 1 (+3)* |
Magnificent Frigatebird (Fregata magnificens) | 1 |
Magnolia Warbler (Setophaga magnolia) | 1 |
Mallard (Anas platyrhynchos) | 42 (+5)* |
Many-striped Canastero (Asthenes flammulata) | 1 |
Marbled Godwit (Limosa fedoa) | 1 |
Maroon-tailed Parakeet (Pyrrhura melanura) | 2 (+3)* |
Marsh Wren (Cistothorus palustris) | 1 |
Masked Flowerpiercer (Diglossa cyanea) | 2 (+2)* |
Masked Tityra (Tityra semifasciata) | |
Masked Trogon (Trogon personatus) | |
Masked Water-Tyrant (Fluvicola nengeta) | |
Mediterranean Short-toed Lark (Alaudala rufescens) | 1 (+2)* |
Merlin (Falco columbarius) | 1 |
Metallic-green Tanager (Tangara labradorides) | |
Mississippi Kite (Ictinia mississippiensis) | 6 (+4)* |
Monk Parakeet (Myiopsitta monachus) | 3 (+5)* |
Mottled Duck (Anas fulvigula) | 3 |
Montane Woodcreeper (Lepidocolaptes lacrymiger) | 1 (+2)* |
Moss-backed Tanager (Bangsia edwardsi) | |
Mountain Bluebird (Sialia currocoides) | 2 (+1)* |
Mountain Chickadee (Poecile gambeli) | 2 (+1)* |
Mountain Velvetbreast (Lafresnaya lafresnayi) | 1 (+3)* |
Mourning Dove (Zenaida macroura) | 19 |
Mouse-gray Flycatcher (Myiophobus crypterythrus) | 1 |
Muscovy Duck (Cairina moschata) | 1 |
Mute Swan (Cygnus olor) | 6 (+2)* |
Nashville Warbler (Leiothlypis ruficapilla) | 2 |
Neotropic Cormorant (Nannopterum brasilianum) | 8 (+1)* |
Northern Bobwhite (Colinus virginianus) | |
Northern Cardinal (Cardinalis cardinalis) | 37 (+8)* |
Northern Flicker (Colaptes auratus) | 21 (+3) |
Northern Hawk Owl (Surnia ulula) | 1 (+2)* |
Northern Gannet (Morus bassanus) | 1 |
Northern Harrier (Circus hudsonius) | 17 (+4)* |
Northern Mockingbird (Mimus polyglottos) | 23 (+4)* |
Northern Parula (Setophaga americana) | 2 |
Northern Pintail (Anas acuta) | 12 (+2)* |
Northern Rough-winged Swallow (Stelgidopteryx serripennis) | 2 |
Northern Shoveler (Spatula clypeata) | 26 (+4)* |
Northern Shrike (Lanius borealis) | 2 (+1)* |
Northern Waterthrush (Parkesia noveboracensis) | 2 |
Nuttall’s Woodpecker (Dryobates nuttallii) | 2 |
Ochre-breasted Antpitta (Grallaricula flavirostris) | |
Oilbird (Steatornis caripensis) | |
Olive Sparrow (Arremonops rufivirgatus) | 1 (+1)* |
Olive-crowned Yellowthroat (Geothlypis semiflava) | |
Olive-striped Flycatcher (Mionectes galbinus) | 1 (+2)* |
Orange-bellied Euphonia (Euphonia xanthogaster) | 3 (+3)* |
Orange-billed Sparrow (Arremon aurantiirostris) | 1 |
Orange-breasted Fruiteater (Pipreola jucunda) | |
Orange-crowned Warbler (Leiothlypis celata) | 3 (+1)* |
Orchard Oriole (Icterus spurius) | 2 |
Ornate Flycatcher (Myiotriccus ornatus) | 1 (+2)* |
Osprey (Pandion haliaetus) | 16 (+7)* |
Pacific Golden-Plover (Pluvialis fulva) | 4 |
Pacific Hornero (Furnarius cinnamomeus) | 1 |
Painted Bunting (Passerina ciris) | 8 (+3)* |
Pale-vented Pigeon (Patagioenas cayennensis) | |
Pallid Swift (Apus pallidus) | 1 |
Palm Tanager (Thraupis palmarum) | 2 (+1)* |
Palm Warbler (Setophaga palmarum) | 1 (+1)* |
Pectoral Sandpiper (Calidris melanotos) | 1 (+2)* |
Peregrine Falcon (Barbary) (Falco peregrinus ssp. pelegrinoides) | 3 (+2)* |
Phainopepla (Phainopepla nitens) | 1 |
Pied-billed Grebe (Podilymbus podiceps) | 17 |
Pileated Woodpecker (Dryocopus pileatus) | 5 (+1)* |
Pine Grosbeak (Pinicola enucleator) | 1 (+2)* |
Pine Siskin (Spinus pinus) | 2 (+1)* |
Pine Warbler (Setophaga pinus) | 1 (+1)* |
Piping Plover (Charadrius melodus) | |
Plain Swift (Apus unicolor) | 5 |
Plain-brown Woodcreeper (Dendrocincla fuliginosa) | |
Plain-capped Ground-Tyrant (Muscisaxicola alpinus) | 1 |
Plain-colored Seedeater (Catamenia inornata) | 2 |
Plate-billed Mountain-Toucan (Andigena laminirostris) | |
Plumbeous Sierra Finch (Geospizopsis unicolor) | 1 (+2)* |
Prairie Falcon (Falco mexicanus) | 1 |
Prothonotary Warbler (Protonotaria citrea) | 2 |
Purple Finch (Haemorhous purpureus) | 4 (+3)* |
Purple Gallinule (Porphyrio martinica) | 1 |
